Jersey | TORO | LECHE | PROT | GRA | MN$ | VP | HIJAS | TIPO | UBRE | TPI | F.PARTO | PEDIGREE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
014JE01833 | Anders | 513 | 22 | 23 | 337 | 3.0 | 1.00 | 6.32 | 78 | None | CHROME X VICEROY X LEGAL PROMISE | |
014JE01810 | Bulwurx-P | 32 | 25 | 57 | 533 | 2.0 | 1.00 | 15.29 | 113 | None | JX KIAWA {6}-P X MACKENZIE X PREMIUM | |
014JE00725 | Casino | -308 | 13 | 3 | 108 | 2.0 | 5148 | 1.00 | 17.08 | 30 | None | REGENCY X PREMIER X CONNECTION |
014JE01762 | Castro | 912 | 30 | 35 | 550 | 4.0 | 168 | 1.00 | 9.76 | 109 | None | CRAZE X MACKENZIE X MARVEL |
014JE01896 | Checkers {6} | 701 | 42 | 45 | 574 | 3.0 | 1.00 | 10.81 | 132 | None | WESTPORT {6} X RUSTLER {5} X ISAAC | |
014JE01941 | Dirk | 523 | 40 | 70 | 517 | 3.0 | 1.00 | 9.41 | 136 | None | JX THRASHER {6} X CHISEL X DAZZLER | |
014JE01873 | Foxworth | 715 | 40 | 42 | 581 | 5.0 | 1.00 | 10.36 | 123 | None | JX DANIEL {6} X X CHROME | |
614JE01736 | Hidalgo {6} | -309 | 12 | 8 | 265 | 3.0 | 751 | 1.00 | 6.59 | 55 | None | WORLD CUP X DAZZLER X HEADLINE |
014JE00673 | Jx Avon {2} | 1242 | 22 | -16 | 256 | 5.0 | 9776 | 1.00 | 11.48 | 55 | None | VISIONARY X ACTION X |
014JE01936 | Jx Boreal {5} | 260 | 31 | 42 | 507 | 3.0 | 1.00 | 8.91 | 126 | None | ROWAN X WORLD CUP X AVON | |
014JE01946 | Jx Chuey {5} | 465 | 19 | 34 | 513 | 4.0 | 1.00 | 12.53 | 118 | None | ZIDANE {4} X DAN N400 X MARLO | |
014JE01876 | Jx Colgate {6} | 804 | 29 | 41 | 386 | 2.0 | 1.00 | 10.43 | 90 | None | CHROME X STORMCLOUD {4} X GAMEDAY | |
014JE01955 | Jx Cordoba {5} | 673 | 22 | 53 | 484 | 3.0 | 1.00 | 11.49 | 117 | None | CLOSER X ENZO X LEMONHEAD | |
614JE02069 | Jx Dive {6} | 768 | 40 | 55 | 722 | 6.0 | 1.00 | 8.0 | 153 | None | JX TUCKER {6} X JIGGY X WORLD CUP | |
614JE01751 | Jx Ruger {4} | -292 | 10 | 23 | 370 | 4.0 | 204 | 1.00 | 17.03 | 91 | None | PRIAPUS X AVON X DAZZLER |
614JE01938 | Jx Serman {5} | 360 | 32 | 33 | 544 | 4.0 | 6.94 | 131 | None | ROWAN X WORLD CUP X AVON | ||
014JE00769 | Jx Stoney {3} | 112 | 29 | 75 | 679 | 5.0 | 3802 | 1.00 | 9.8 | 151 | None | MARLO X ALLSTAR X IMPULS |
014JE00670 | Lemonhead | -308 | 3 | 16 | 98 | 1.0 | 13980 | 1.00 | 7.28 | 33 | None | SAMSON X RENEGADE X HALLMARK |
614JE01908 | Potogold | 568 | 32 | 32 | 490 | 4.0 | 1.00 | 6.92 | 103 | None | MIAMI X GOT MAID X CHILI | |
614JE02083 | Seismic-pp | 605 | 33 | 64 | 761 | 6.0 | 1.00 | 21.9 | 171 | None | DIMITRI-P X SKYLER X LISTOWEL-P | |
614JE02114 | Uri | 1131 | 48 | 71 | 778 | 4.0 | 1.00 | 10.33 | 166 | None | JX TUCKER {6} X JX CHIEF{6} X NXLEVEL | |
014JE02002 | Volant | 1180 | 52 | 63 | 684 | 5.0 | 1.00 | 2.88 | 158 | None | JX THRASHER {6} X STEVE X | |
014JE01951 | Weld | 1196 | 46 | 57 | 689 | 6.0 | 7.14 | 153 | None | JX THRASHER {6} X GOT MAID X |
Build a free web page with Mobirise