Jersey | TORO | LECHE | PROT | GRA | MN$ | VP | HIJAS | TIPO | UBRE | TPI | F.PARTO | PEDIGREE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
014JE01833 | Anders | 454 | 16 | 12 | 237 | 2.8 | 487 | 1.40 | 12.9 | 53 | None | Chrome X Viceroy X Legal Promise |
014JE01810 | Bulwurx-P | -95 | 17 | 50 | 469 | 2.8 | 379 | 1.20 | 18.4 | 83 | None | Jx Kiawa {6}-P X Mackenzie X Premium |
014JE00725 | Casino | -356 | 9 | -5 | 75 | 2.3 | 8300 | 1.90 | 18.0 | 32 | None | Regency X Premier X Connection |
014JE01762 | Castro | 987 | 29 | 33 | 436 | 4.2 | 1125 | 1.50 | 16.1 | 78 | None | Craze X Mackenzie X Marvel |
014JE01896 | Checkers {6} | 612 | 31 | 26 | 381 | 2.5 | 114 | 1.10 | 18.4 | 75 | None | Jx Westport {6} X Jx Rustler {5}-P X Isaac |
014JE01941 | Dirk | 564 | 37 | 69 | 498 | 3.7 | 72 | 1.50 | 16.4 | 140 | None | Jx Thrasher {6} X Chisel X Dazzler |
014JE01873 | Foxworth | 508 | 33 | 30 | 401 | 3.5 | 545 | 1.60 | 21.4 | 97 | None | Jx Daniel {6} X Oscar X Chrome |
614JE01736 | Hidalgo {6} | -388 | 11 | 10 | 280 | 3.2 | 977 | 1.20 | 14.2 | 48 | None | Jx World Cup {4} X Dazzler X Headline |
014JE00673 | Jx Avon {2} | 1319 | 21 | -19 | 235 | 5.3 | 10132 | 1.30 | 19.9 | 65 | None | Visionary X Action |
014JE01936 | Jx Boreal {5} | -104 | 17 | 23 | 299 | 2.3 | 0.90 | 16.7 | 85 | None | Rowan X Jx World Cup {4} X Jx Avon {2} | |
014JE00651 | Jx Bunk {3} | 420 | 6 | -10 | 80 | 2.2 | 215 | -0.10 | 11.0 | 30 | None | Marvel X Do Right X Hadyn |
614JE02107 | Jx Cabal {5} | 601 | 23 | 29 | 693 | 9.5 | 1.50 | 21.9 | 170 | None | Watkins X Jx Fournette {3} X Lemonhead | |
014JE01946 | Jx Chuey {5} | 536 | 17 | 31 | 488 | 4.6 | 68 | 1.00 | 18.5 | 106 | None | Jx Zidane {4} X Blitz X Jx Marlo {2} |
014JE01876 | Jx Colgate {6} | 950 | 31 | 34 | 335 | 2.1 | 1099 | 1.70 | 15.7 | 85 | None | Chrome X Jx Stormcloud {4} X Gameday |
014JE01955 | Jx Cordoba {5} | 1139 | 33 | 67 | 483 | 1.3 | 105 | 1.00 | 18.2 | 131 | None | Closer X Jx Enzo {3} X Lemonhead |
014JE00749 | Jx Dentine {3} | 677 | 6 | -2 | 103 | 3.4 | 639 | 1.70 | 22.5 | 43 | None | Jx Avon {2} X Plus {5} X Valentino |
014JE02094 | Jx Rahm {6}-Pp | 822 | 14 | 12 | 442 | 6.9 | 1.40 | 13.2 | 80 | None | Jx Goals {5}-P X Demos-P X Jx Mario {3} | |
614JE01751 | Jx Ruger {4} | -493 | 3 | 19 | 317 | 4.0 | 870 | 1.20 | 14.8 | 91 | None | Jx Priapus {3} X Jx Avon {2} X Dazzler |
614JE01938 | Jx Serman {5} | 104 | 23 | 20 | 375 | 3.3 | 0.90 | 16.3 | 95 | None | Rowan X Jx World Cup {4} X Jx Avon {2} | |
014JE00769 | Jx Stoney {3} | -156 | 14 | 58 | 574 | 6.1 | 10399 | 1.40 | 18.6 | 144 | None | Jx Marlo {2} X Allstar X Q Impuls |
614JE02151 | Jx Stroud {6} | 1122 | 46 | 68 | 718 | 5.6 | 0.50 | 13.1 | 185 | None | Jx Corsair {5} X Jx Thrasher {6} X Listowel-P | |
014JE00670 | Lemonhead | -313 | 1 | 12 | 81 | 1.5 | 16098 | 0.90 | 17.3 | 61 | None | Samson X Renegade X Hallmark |
014JE02097 | Tasker | 835 | 26 | 32 | 514 | 5.0 | 1.60 | 15.7 | 103 | None | Tucker {6} X Closer X Disco | |
014JE02002 | Volant | 1106 | 45 | 57 | 638 | 5.2 | 30 | 1.00 | 12.4 | 163 | None | Jx Thrasher {6} X Steve X Perform |
014JE01951 | Weld | 879 | 36 | 27 | 546 | 6.8 | 137 | 0.80 | 14.7 | 138 | None | Jx Thrasher {6} X Jx Got Maid {5} X Fearless |
Build a free web page with Mobirise